00186321
Hama Funkwecker "RC 660", Weiß
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Backlight | White |
| Change Indicator | 12/24h | |
| Colour | White | |
| Date display | Day, Month | |
| Shade of colour | White |
| Physical Properties | Additional Functions | DCF-Radio clock, Hygrometer, Night Light Function, Snooze Function, Thermometer (-9.9°C to +50°C) (14°F to 122°F) |
| Air Humidity Measuring Range | 20% to 90% | |
| Display | Digital | |
| Humidity Accuracy | ±10% | |
| Humidity Resolution | 1 % | |
| Material Body | Plastic Material | |
| Number of Programmable Alarm Times | 2 | |
| Operating Mode | Wireless | |
| Temperature Accuracy (Indoor and Outdoor) | ±1.5°C | |
| Temperature Range | -9.9℃ bis +60.0℃ ° | |
| Temperature Resolution | 0.1 ° |
| Size & Weight | Width x Depth x Height | 11.8 x 4 x 6,5 cm |
| Weight | 191 g |
| Energy | Battery Type | AAA Micro |
| Number of Batteries | 3 | |
| Power Supply | Batteries |
Note for Consumers
Both or just one of the two set alarm times can be active as a workday alarm. If the "NORMAL" setting is selected instead of the workday alarm, the alarm clock will always go off at the set alarm time from Monday to Sunday.
The DCF function gives you the exact time, however this is only the case for countries in the Central European Time Zone (CET).