00186311
Hama "EWS-Trio" Weather Station, with three sensors, black
Solutions & tips
Help & Guides
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Backlight | Blue |
| Colour | Black | |
| Shade of colour | Black |
| Connectivity (Connection) | Power connector plug type | None |
| Signal Transmission | Wireless |
| Electrospecific Properties | Range to Radio Outdoor Sensor | 50 m |
| Physical Properties | Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Outdoor Sensor, Snooze Function |
| Air Humidity Measuring Range | 20% to 95% | |
| Display | Digital | |
| Humidity Accuracy | ±10% | |
| Humidity Resolution | 1 % | |
| Hygrometer inside | 20-95% | |
| Hygrometer outside | 20-95% | |
| Mounting | Hanging, Standing | |
| Operating Mode | Wireless | |
| Temperature Accuracy (Indoor) | ±1°C | |
| Temperature Accuracy (Indoor and Outdoor) | ±4°C | |
| Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -40°C bis +70°C ° | |
| Temperature Resolution | 0.1 ° |
| Size & Weight | Width x Depth x Height | 14.7 x 2.6 x 13.3 cm |
| Energy | Number of Batteries (Outdoor Sensor) | 6 |
| Number of Batteries (Station) | 3 | |
| Type of Battery (Station) | AAA Micro | |
| Type of Battery Outside Sensor | AA Mignon |
Note for Consumers
Replacement sensor:
with this weather station, outdoor sensor 00186347 is compatible as a replacement sensor.