00176644
Hama E27 Smart Lamp, LED, Matter, G95 Filament Globe, RGBW, Dimmable, with App
Solutions & tips
Help & Guides
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour Reproduction Index RA (min.) | 80 |
| Light Colour | RGBTW |
| Connectivity (Connection) | Signal Transmission | WiFi |
| Electrospecific Properties | Beam angle | 320 ° |
| Colour Consistency | 6 ≤ | |
| Colour-tuneable light source | Yes | |
| Energy consumption in on-mode | 5 kWh/1000h | |
| Energy Efficiency Class A to G | F | |
| Flicker for LED and OLED MLS | 1 ≤ | |
| Frequency | 60 Hz | |
| Frequency Band | 2,4GHz | |
| L70B50 lifetime for LED and OLED light sources | 15000 h | |
| Lighting technology used | LED Lamp | |
| On-mode power (Pon): | 4.9 W | |
| Radiated max. transmission power | 0.1 W | |
| Stroboscopic effect for LED and OLED MLS | 0.4 | |
| Useful luminous flux (Φ360) | 470 lm |
| Physical Properties | Can be Dimmed | Yes |
| Colour Temperature | 2700 - 6500 K | |
| Dimming | App/Speek | |
| IP protection class | IP20 (Dry Rooms) | |
| Lamp socket | E 27 | |
| Power Consumption of an Equivalent Incandescent Lamp | 40 W | |
| Special Feature | LED-Filament | |
| Voice Assistant | Amazon Alexa/Apple HomeKit/Google Home |
| Size & Weight | Design / Diameter / Height | Globe G95 / 95 mm / 140 mm |
| Width x Depth | 95 x 95 mm | |
| Net Weight | 56 g |
| Field of Application | App Control | Hama Home |
| Recommended Use | Home Assistent |
| EPREL | EPREL_registration number | 1655736 |
System Requirements
- Operating system: Android 6.0/iOS 16.3 or later
Note for Consumers
Gateway-free only when used in the Hama Home app.
Note the requirements if other manufacturers are used.
Amazon Alexa/Google Assistant:
to do this, the lamp must be integrated manually in the Alexa App or Google Home App
This allows the devices to be controlled via voice and app control (e.g. switching on/off, stepless dimming, changing colours).