| Name | Operating System | required Version | Download |
|---|---|---|---|
| Hama FIT Move | Android | 6.0 or higher |
|
| Hama FIT Move | iOS | 12.0 or higher |
|
No matches found
Try searching for another term, check the spelling, or adjust your filters.
| Design (Colour, Pattern, Motif, Series) | Colour bracelet/housing | Grey/Anthracite |
| Connectivity (Connection) | Connection | Bluetooth |
| Electrospecific Properties | Bluetooth Version | 5.3 |
| Display brightness | 800 Nits | |
| Resolution | 466 x 466 Pixel |
| Physical Properties | Additional Functions | Activity detection, Alarm Clocks, Always-On-Display, Appointment reminder, BEIDOU, BT-Call, Breathing exercise, Calendar, Camera control, Clock, Compass, Date, Desk Calculator, Dials, Do not disturb Mode, Drink Reminder, Finger-Touch Sensor, GALILEO, GLONASS, GPS, Heart rate alarm, Integrated music memory, Menstrual cycle, Motion reminder, Music control, Notifications, Phone Search, Pomodoro timer, Power saving mode, Running courses, Screen brightness adjustable, Smartwatch search, Sportmodi, Stopwatch, Timer, Torches, Training protocol, Weather Display, World clock |
| IP protection class | IP68 (protection against dust entry and permanent immersion) | |
| Material bezel | Stainless Steel | |
| Material Body | Glass Fibre/Polycarbonate/Stainless Steel | |
| Material bracelet | Silicone | |
| Measuring Function | Aerober training effect, Ambience noices (noise level), Average cadence, Average heart rate, Barometric altimeter, Blood oxygen, Body energy, Calorie burning, Distance, Heart rate, Heart rate at rest, Heart rate category, Heart rates variability (HRV), Max. heart rate, Max. oxygen intake (VO2max), Pedometer, Recommended recovery time, SWOLF, Sleep, Sleep score and stages of sleep, Speed, Stress, Tempo, Training time | |
| Pixel density | 353 ppi | |
| Screen Type | Amoled | |
| Special Feature | Waterproof | |
| Type | Smartwatch | |
| Type of Closure | Pin Buckle | |
| Voice assistant | AI voice assistant/Apple Siri/Google Assistant | |
| Water protection according to ISO 22810: 2010 | 5 ATM |
| Size & Weight | Case size | 47 mm |
| Display Size | 3,63 cm (1,43") | |
| W x H x L | 4.7 x 1.4 x 5.3 cm | |
| Strap length at least | 14.7 cm | |
| Strap length maximum | 22 cm | |
| Strap Width | 2.2 cm | |
| Weight | 53 g |
| Energy | Average battery life | ca. 6 - 8 days |
| Battery Capacity | 450 mAh | |
| Battery Type | Lithium Polymer Battery | |
| Charging Method | Connection |
| Field of Application | Gender | Unisex |
| Usage | Activity Tracker |
Activate “Swimming” or the appropriate type of sport prior to prolonged contact with water, even if nothing needs to be tracked. Then: use the drain function.
After wearing for a long period / swimming, clean with a slightly damp cloth.