00178615
Hama "5000" Smart Watch, Tel. Function, Sleep Monitoring, IP68, 47 mm, rosé
Solutions & tips
Help & Guides
Downloads
| Name | Operating System | required Version | Download |
|---|---|---|---|
| Hama FIT Move | Android | 6.0 or higher |
|
| Hama FIT Move | iOS | 12.0 or higher |
|
FAQs
From 30 June 2025, the "Google Fit" app will no longer work. In order not to lose previous training data, you should transfer your data from Google Fit to Health Connect.
No matches found
Try searching for another term, check the spelling, or adjust your filters.
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour bracelet/housing | Rose/Rose Gold |
| Connectivity (Connection) | Connection | Bluetooth |
| Electrospecific Properties | Bluetooth Version | 5.3 |
| Display brightness | 450 Nits |
| Physical Properties | Additional Functions | Activity detection, Alarm Clocks, BT-Call, Breathing exercise, Calendar, Camera control, Clock, Date, Desk Calculator, Dials, Do not disturb Mode, Drink Reminder, Finger-Touch Sensor, Games, Heart rate alarm, Menstrual cycle, Motion reminder, Music control, Notifications, Phone Search, Power saving mode, Screen brightness adjustable, Sportmodi, Stopwatch, Timer, Torches, Weather Display |
| IP protection class | IP68 (protection against dust entry and permanent immersion) | |
| Material Body | Plastic Material | |
| Material bracelet | Silicone | |
| Measuring Function | Aerober training effect, Average heart rate, Blood oxygen, Calorie burning, Distance, Heart rate, Heart rate at rest, Heart rate category, Max. oxygen intake (VO2max), Pedometer, Recommended recovery time, SWOLF, Sleep score and stages of sleep, Speed, Stress, Tempo, Training time | |
| Screen Type | LCD | |
| Special Feature | Waterproof | |
| Type | Smartwatch | |
| Type of Closure | Pin Buckle | |
| Voice assistant | Apple Siri/Google Assistant |
| Size & Weight | Case size | 47 mm |
| Display Size | 4.19 cm (1.65") | |
| W x H x L | 3.9 x 1.3 x 4.7 cm | |
| Strap length at least | 13.5 cm | |
| Strap length maximum | 19.1 cm | |
| Strap Width | 2.2 cm | |
| Weight | 40 g |
| Energy | Average battery life | ca. 5 - 7 days |
| Battery Capacity | 300 mAh | |
| Battery Type | Lithium Polymer Battery | |
| Charging Method | Connection |
| Field of Application | Gender | Unisex |
| Usage | Activity Tracker |
System Requirements
- Operating system: Android 6.0 and iOS 12.0 or later
Note for Consumers
The smart watch is only protected against the penetration of splashing water such as when washing hands or rainfall. Do not wear when swimming or carrying out other activities in water since the IP code does not take into account water pressure.
After wearing for a long period, clean with a slightly damp cloth.