| Design (Colour, Pattern, Motif, Series) | Colour Reproduction Index RA (min.) | 95 |
| Light Colour | Warm White |
| Electrospecific Properties | EAR Reg.No. | DE 38720470 |
| Energy consumption in on-mode | 40 kWh/1000h | |
| Energy Efficiency Class A to G | G | |
| Input Voltage | 220-240 V | |
| L70B50 lifetime for LED and OLED light sources | 1000 h | |
| Lighting technology used | Sonstige | |
| Light source | Non-directiona | |
| Mains Frequency | 50/60 Hz | |
| On-mode power (Pon): | 40 W | |
| type of electricity | AC | |
| Useful luminous flux (Φ360) | 300 lm |
| Physical Properties | Can be Dimmed | Yes |
| Colour Temperature | 2200 K | |
| IP protection class | IP20 (Dry Rooms) | |
| Lamp socket | E 14 | |
| Optimal Ambient Temperature | 25 °C |
| Size & Weight | Design / Diameter / Height | T29 Bulb / 30 mm / 60 mm |
| Net Weight | 25 g |
| Field of Application | Especially Suited for | Oven, Grill, Steamer, Clothes Dryer |
| EPREL | EPREL_registration number | 2499620 |
The illuminant may only be used for its intended purpose. Depending on the ventilation of the oven bulb, the temperature of the illuminant may increase, shortening the service life. When replacing and using the illuminant, the safety instructions provided by the appliance manufacturer must be closely observed.