No matches found
Try searching for another term, check the spelling, or adjust your filters.
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Line | Passion | |
| Shade of colour | Black |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.3 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 5 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 2.2 Ω | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | Active noise cancellation/Answer button/Finger-Touch Sensor/Noise-Cancelling/-Reduction/QuickPair/True Wireless/Voice control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.6/HFP V1.7/HSP | |
| Design | In-Ear | |
| Directivity (Microphone) | Omnidirectional | |
| Loading frequency | 3 x | |
| Max. Music time | 20 h | |
| Max. Music time ANC | 16 h | |
| Max. Standby | 200 h | |
| Max. Talk Time | 20 h | |
| Max. Talk Time ANC | 16 h | |
| Microphone Position | Integrated Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 96 dB +/- 3 dB | |
| Sensitivity (Microphone) | -42 dB ± 3 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 50 g |
| Energy | Charging Method | USB-C socket |
| Charging Time in Hours | 2.5 h |
| Field of Application | Recommended Use | Smartphone/Travel |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 2.0 W | |
| Required minimum power supply | 2.0 W | |
| USB PD | No |
First use: pair the Bluetooth headphones with the smartphone after removing them from the charging box; see the instructions for use.
Next time you use them, the earphones will automatically connect to each other and the paired mobile phone.