| Design (Colour, Pattern, Motif, Series) | Colour | Orange |
| Line | Freedom | |
| Shade of colour | Orange |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.3 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 5 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 2.2 Ω | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | 3-Equalizer-Modi/Answer button/QuickPair/True Wireless/Voice control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.5/HFP V1.5/SPP V1.0 | |
| Design | In-Ear | |
| Directivity (Microphone) | Omnidirectional | |
| Loading frequency | 4 x | |
| Max. Music time | 4 h | |
| Max. Standby | 200 h | |
| Max. Talk Time | 2.5 h | |
| Microphone Position | Integrated Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 96 dB +/- 3 dB | |
| Sensitivity (Microphone) | -40 dB +/- 3 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 36 g |
| Energy | Charging Method | USB-C socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Travel |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 2.0 W | |
| Required minimum power supply | 2.0 W | |
| USB PD | No |
To pair the earphones with the smartphone via Bluetooth, both earphones must be taken out of the charging box and paired on the first connection. If this does not happen, only one earphone will pair. Follow the instructions for use.