uRage "Reaper 510 Wireless" Gaming Mouse, black
00217842
Drivers
Downloads
| Item no. / Name | Operating system | Version [Size] | Download |
|---|---|---|---|
| 00217842 / uRage "Reaper 510 Wireless" Gaming Mouse, black | WIN 7/8/10/11 | 1.0 [3.6 MB] |
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Form factor | Right and left handed | |
| Line | uRage | |
| Shade of colour | Black |
| Connectivity (Connection) | Connection | USB-Typ-A-Plug |
| Connection | 2.4 GHz RF |
| Electrospecific Properties | Acceleration | 40 G |
| Battery life (depending on usage) | 24 h | |
| Chip Set | Pixart PMW 3335 | |
| Click Switches | TTC GOLDEN | |
| Compatible operating systems | Windows 11/10 | |
| DPI-levels | 5 | |
| DPI-Range | 100 - 16000 | |
| Lifespan switches | 80 Mio. Clicks | |
| Lighting colors | 16,8 Mio. | |
| Max. DPI | 16000 | |
| Processor | 32 Bit ARM | |
| Special features | Programmable buttons (Software) | |
| Tracking speed | 400 IPS |
| Physical Properties | Mouse Skates | PTFE (white) |
| Number of dpi buttons | 2 | |
| Number of Mouse Buttons | 9 keys including Scroll-wheel | |
| Polling Rate | 1.000 Hz | |
| Response Time | 1 ms | |
| Sensors | Optical |
| Size & Weight | Width x Height x Depth | 6.8 x 4 x 12.6 cm |
| Weight | 78 g |
| Energy | Battery Type | Lithium-Ionen |
| Charging Method | USB-C socket | |
| Number of Batteries | 1 |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 2.0 W | |
| Required minimum power supply | 2.0 W | |
| USB PD | No |
System Requirements
- Operating system: Windows 11/10