00186421
Hama "Full Touch" Weather Station, black
Solutions & tips
Help & Guides
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Backlight | White |
| Colour | Black | |
| Shade of colour | Black |
| Connectivity (Connection) | Power connector plug type | None |
| Signal Transmission | Wireless |
| Electrospecific Properties | Range to Radio Outdoor Sensor | 30 m |
| Physical Properties | Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, DCF can be switched off, DCF-Radio clock, Dew Point, Displays Maximum & Minimum Values, Heat Index, Moonphase Display, Outdoor Sensor, Snooze Function, Temperature Alert, Trend Display for Air Humidity, Trendanzeige for Temperature, Weather Forecast |
| Air Humidity Measuring Range | 20% to 95% | |
| Display | Digital | |
| Humidity Accuracy | ±8% | |
| Hygrometer inside | 20-95% | |
| Hygrometer outside | 20-95% | |
| Measurement Range (inside) | -10°C to +50°C | |
| Measurement Range (outside) | -40°C up to +70°C | |
| Mounting | Hanging, Standing | |
| Operating Mode | Wireless | |
| Temperature Accuracy (Indoor) | ±1°C | |
| Temperature Range | -10°C to +50°C ° |
| Size & Weight | Width x Depth x Height | 140 x 2 x 114 cm |
| Energy | Number of Batteries (Outdoor Sensor) | 2 |
| Number of Batteries (Station) | 3 | |
| Type of Battery (Station) | AAA Micro | |
| Type of Battery Outside Sensor | AA Mignon |
Note for Consumers
Replacement / expansion sensor:
outdoor sensor 00186347 is compatible with this weather station for expansion and as a replacement.