| Design (Colour, Pattern, Motif, Series) | Backlight | Blue |
| Colour | Black | |
| Shade of colour | Black |
| Connectivity (Connection) | Power connector plug type | None |
| Signal Transmission | Wireless |
| Electrospecific Properties | Display outdoor sensor | Battery Capacity Indicator, Hygrometer, Thermometers |
| Range to Radio Outdoor Sensor | 30 m |
| Physical Properties | Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, Comfort Indicator, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Moonphase Display, Outdoor Sensor, Possibility of Extension, Snooze Function, Trend Display for Air Humidity, Trendanzeige for Temperature, Weather Forecast |
| Air Humidity Measuring Range | 20% to 95% | |
| Display | Digital | |
| Humidity Accuracy | ±10% | |
| Humidity Resolution | 0.01 % | |
| Hygrometer inside | 20-95% | |
| Hygrometer outside | 20-95% | |
| Measurement Range (inside) | 0°C up to +50°C (32°F up to 122°F) | |
| Measurement Range (outside) | -40°C bis +60°C | |
| Mounting | Standing | |
| Operating Mode | Wireless | |
| Temperature Accuracy (Indoor) | ±1°C | |
| Temperature Accuracy (Indoor and Outdoor) | ±4°C | |
| Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -40°C bis +60°C ° | |
| Temperature Resolution | 0.1 ° |
| Size & Weight | Width x Depth x Height | 11 x 2.5 x 11 cm |
| Energy | Number of Batteries (Outdoor Sensor) | 2 |
| Number of Batteries (Station) | 2 | |
| Type of Battery (Station) | AAA Micro | |
| Type of Battery Outside Sensor | AAA Micro |
Replacement / expansion sensor:
outdoor sensor 186347 is compatible with this weather station for expansion and as a replacement.