| Design (Colour, Pattern, Motif, Series) | Colour | Black/Silver |
| Shade of colour | Black, Silver |
| Connectivity (Connection) | Power connector plug type | None |
| Signal Transmission | Wireless |
| Electrospecific Properties | Range to Radio Outdoor Sensor | 30 m |
| Physical Properties | Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Outdoor Sensor |
| Air Humidity Measuring Range | None | |
| Display | Digital | |
| Humidity Accuracy | ±8% | |
| Mounting | Hanging, Standing | |
| Operating Mode | Wireless | |
| Temperature Accuracy (Indoor) | ±1°C | |
| Temperature Accuracy (Indoor and Outdoor) | ±2°C | |
| Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -20°C bis +60°C ° | |
| Temperature Resolution | 0.1 ° |
| Size & Weight | Width x Depth x Height | 9.5 x 3 x 9.5 cm |
| Energy | Number of Batteries (Outdoor Sensor) | 2 |
| Number of Batteries (Station) | 2 | |
| Type of Battery (Station) | AA Mignon | |
| Type of Battery Outside Sensor | AA Mignon |
Replacement sensor:
with this weather station, outdoor sensor 222237 is compatible as a replacement sensor.