00184185
Hama "MyVoice Advanced" Mono Bluetooth® Headset, Multi-p., Volume Control, blk
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Shade of colour | Black |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.3 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 10 kHz | |
| Impedance (Headphone) | 16 Ω | |
| Impedance (Microphone) | 200 Ω | |
| Technology | MultiPoint | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | Answer button/QuickPair/Voice control/Volume control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.6/HFP V1.7 | |
| Design | Ear Hook | |
| Directivity (Microphone) | Omnidirectional | |
| Max. Music time | 20 h | |
| Max. Standby | 250 h | |
| Max. Talk Time | 14 h | |
| Microphone Position | Integrated Microphone | |
| Model | Mono | |
| Sensitivity (Headphone) | 114 dB | |
| Sensitivity (Microphone) | -42 dB +/- 1 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 12 g |
| Energy | Charging Method | USB-C socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Smartphone |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 1.0 W | |
| Required minimum power supply | 1.0 W | |
| USB PD | No |
System Requirements
- Bluetooth-enabled device