00184167
Hama "Spirit Unchained" Bluetooth® Headphones, True Wireless Earbuds, ENC, FC, b
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Design or Motive | No Design/Motif | |
| Line | Spirit | |
| Shade of colour | Black |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.3 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 10 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 200 Ω | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | True Wireless |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.5/HFP V1.7 | |
| Design | Ear-Buds | |
| Directivity (Microphone) | Omnidirectional | |
| Loading frequency | 3 x | |
| Max. Music time | 16 h | |
| Max. Standby | 150 h | |
| Max. Talk Time | 16 h | |
| Microphone Position | Integrated Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 97 dB +/- 3 dB | |
| Sensitivity (Microphone) | -42 dB +/- 1 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 45 g |
| Energy | Charging Method | Induction/USB-C socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Smartphone |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 2.0 W | |
| Required minimum power supply | 2.0 W | |
| USB PD | No |
System Requirements
- Bluetooth-enabled device
Note for Consumers
First use: pair the Bluetooth headphones with the smartphone after opening the charging box. Please note the operating instructions.
Next time you use them, the earphones will automatically connect to each other and the paired mobile phone.