00184121
Hama "Freedom Run" Bluetooth® Headphones, In-Ear, Microphone, Ear Hook, black
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Line | Freedom | |
| Shade of colour | Black |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.0 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 20 Hz - 20 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 2.2 Ω | |
| Technology | MultiPoint | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | Answer button/QuickPair/Voice control/Volume control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.6/HFP V1.7 | |
| Design | In-Ear | |
| Directivity (Microphone) | Omnidirectional | |
| Max. Music time | 6 h | |
| Max. Standby | 4320 h | |
| Max. Talk Time | 5.5 h | |
| Microphone Position | Cable Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 96 dB +/- 3 dB | |
| Sensitivity (Microphone) | -42 dB | |
| Special Feature | Duplex | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 14.5 g |
| Energy | Charging Method | Micro USB Socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Sport |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | Not relevant | |
| Required minimum power supply | Not relevant | |
| USB PD | No |
System Requirements
- Bluetooth-enabled device