| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Line | Spirit | |
| Shade of colour | Black/Yellow |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.0 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 10 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 0.3 Ω | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | Answer button/Finger-Touch Sensor/QuickPair/True Wireless/Voice control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.6/HFP V1.7/HSP V1.2/SPP V1.2 | |
| Design | Ear Hook/Ear-Buds | |
| Directivity (Microphone) | Omnidirectional | |
| Loading frequency | 4 x | |
| Max. Music time | 7 h | |
| Max. Standby | 60 h | |
| Max. Talk Time | 5 h | |
| Microphone Position | Integrated Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 106 dB +/- 3 dB | |
| Sensitivity (Microphone) | -42 dB +/- 1 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 117 g |
| Energy | Charging Method | USB-C socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Sport |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 3.0 W | |
| Required minimum power supply | 3.0 W | |
| USB PD | No |
First use: pair the Bluetooth headphones with the smartphone after opening the charging box. Please note the operating instructions.
Next time you use them, the earphones will automatically connect to each other and the paired mobile phone.