| Design (Colour, Pattern, Motif, Series) | Colour | White |
| Line | Spirit | |
| Shade of colour | White |
| Electrospecific Properties | Bluetooth Class | Class 2 |
| Bluetooth Version | 5.0 | |
| Frequency Band | 2402-2480MHz | |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 100 Hz - 5 kHz | |
| Impedance (Headphone) | 32 Ω | |
| Impedance (Microphone) | 0.45 Ω | |
| Transmission distance | 10 m |
| Physical Properties | Additional Functions | Answer button/Finger-Touch Sensor/QuickPair/True Wireless/Voice control/Volume control |
| Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.6/HFP V1.7/HSP V1.2/SPP V1.2 | |
| Design | In-Ear | |
| Directivity (Microphone) | Omnidirectional | |
| Loading frequency | 4 x | |
| Max. Music time | 5 h | |
| Max. Standby | 70 h | |
| Max. Talk Time | 3.5 h | |
| Microphone Position | Integrated Microphone | |
| Model | Stereo | |
| Sensitivity (Headphone) | 101 dB +/- 3 dB | |
| Sensitivity (Microphone) | -44 dB +/- 3 dB | |
| Voice Assistant | Apple Siri/Google Assistant |
| Size & Weight | Speaker Diameter | 10 mm |
| Weight | 44 g |
| Energy | Charging Method | USB-C socket |
| Charging Time in Hours | 2 h |
| Field of Application | Recommended Use | Notebook |
| Funkanlagenrichtline | Power supply included | No |
| Required high performance power supply | 2.0 W | |
| Required minimum power supply | 2.0 W | |
| USB PD | No |
To use the earphones for the first time, they must be paired with your smartphone after you open the charging box. Follow the instructions for use.
Next time you use them, the earphones will automatically connect to each other and the paired mobile phone.