| Name | Operating System | required Version | Download |
|---|---|---|---|
| Hama Active | Android | 8.0 or higher |
|
| Hama Active | iOS | 13.0 or higher |
|
| Design (Colour, Pattern, Motif, Series) | Colour | Black |
| Shade of colour | Matt Black |
| Connectivity (Connection) | Connection | Bluetooth |
| Electrospecific Properties | Bluetooth Version | 5.4 |
| Physical Properties | IP protection class | IP68 (protection against dust entry and permanent immersion) |
| Material | Stainless Steel | |
| Measuring Function | Blood oxygen/Calorie burning/Distance/Heart rate/Heart rate at rest/Heart rates variability (HRV)/Pedometer/Sleep/Sleep score and stages of sleep/Stress/Temperature/Training time | |
| Water protection according to ISO 22810: 2010 | 5 ATM |
| Size & Weight | Inner Diameter | 21,7 mm |
| Size | US 12; 68 mm Inner Circumference | |
| Weight | 4 g | |
| Width | 7 mm |
| Energy | Battery Capacity | 15 mAh |
| Battery Type | Lithium Polymer Battery | |
| Charging Method | Contact |
| Field of Application | Compatible Platforms (via App) | Apple Health/Health Connect/Strava |
Only suitable for fresh water bodies of water. Avoid additives such as chlorine and salt.
Do not wear in saunas or steam baths.
After wearing for a long period / swimming, clean with a slightly damp cloth.
Charge the charging case via USB-C (charger and cable available separately).