| Design (Colour, Pattern, Motif, Series) | Colour Reproduction Index RA (min.) | 81 |
| Light Colour | RGBTW |
| Connectivity (Connection) | Signal Transmission | WiFi |
| Electrospecific Properties | Beam angle | 320 ° |
| Colour Consistency | 6 ≤ | |
| Colour-tuneable light source | Yes | |
| Energy consumption in on-mode | 9 kWh/1000h | |
| Energy Efficiency Class A to G | F | |
| Flicker for LED and OLED MLS | 0.04 ≤ | |
| L70B50 lifetime for LED and OLED light sources | 15000 h | |
| Lighting technology used | LED Lamp | |
| On-mode power (Pon): | 9 W | |
| Radiated max. transmission power | 0.1 W | |
| Stroboscopic effect for LED and OLED MLS | 0,056 | |
| Useful luminous flux (Φ360) | 806 lm |
| Physical Properties | Can be Dimmed | Yes |
| Colour Temperature | 2700 - 6500 K | |
| Dimming | App/Speek | |
| IP protection class | IP20 (Dry Rooms) | |
| Lamp socket | E 27 | |
| Power Consumption of an Equivalent Incandescent Lamp | 60 W | |
| Voice Assistant | Amazon Alexa/Apple HomeKit/Google Home |
| Size & Weight | Design / Diameter / Height | Light Bulb / 60 mm / 110 mm |
| Field of Application | App Control | Hama Home |
| Recommended Use | Home Assistent |
| EPREL | EPREL_registration number | 1638775 |
Depending on the matter-compatible system used, an additional hub may be required for operation.
The Hama Home app allows direct setup and use without an additional device.