00176546
Hama WiFi Ceiling Light, Glitter Effect, Square, 27 cm
Solutions & tips
Help & Guides
FAQs
If you are using Alexa voice control, you will find a number of tips and settings options at Amazon to protect your privacy with the voice assistant: https://www.amazon.de/b?ie=UTF8&node=17084415031
If you are using Google Assistant voice, you will find a number of tips and settings options at Google to protect your privacy with the voice assistant.
No matches found
Try searching for another term, check the spelling, or adjust your filters.
Technical details
Technische Eigenschaften
| Gestaltung (Farbe, Design, Motiv, Serie) | Farbe | Weiß |
| Farbwiedergabeindex RA (min.) | 80 | |
| Lichtfarbe | Warmweiß bis Tageslicht |
| Konnektivität (Anschluss, Verbindung) | Signalübertragung | WiFi |
| Elektrospezifische Eigenschaften | Abgestrahlte max. Sendeleistung | 0,015 W |
| Betriebsspannung (AC) | 230 V | |
| EAR Reg.Nr. | DE 38720470 | |
| Energie Effizienz Label (A bis G) | G | |
| Energieverbrauch im Ein-Zustand | 18 kWh/1000h | |
| Farbkonsistenz | 2 ≤ | |
| Farblich abstimmbare Lichtquelle | Ja | |
| Flimmern [Pst LM] LED und OLED bei Netzspg. | 0,1 < | |
| Frequenz | 60 Hz | |
| Frequenzband | 2,4 | |
| Halbwertswinkel | 120 ° | |
| L70B50-Lebensdauer für LED und OLED Lichtquellen | 25000 h | |
| Lebensdauerfaktor für LED und OLED | 0,9 | |
| Leistungsaufnahme (Pon) | 18 W | |
| Leistungsaufnahme Pnet (vernetzte Lichtquelle) | 0,35 W | |
| Leistungsaufnahme Psb (Bereitschaftsbetrieb) | 0,35 W | |
| Lichtquelle mit hoher Leuchtdichte | Nein | |
| Lichtquellen Austausch | Fest verbaut | |
| Lichtstromerhalt (LED/OLED) | 0,8 % | |
| Nutzlichtstrom (Φ120°) | 1500 lm | |
| Stroboskop Effekt [SVM] LED und OLED bei Netzspg. | 0 | |
| Vernetzte Lichtquelle | Ja | |
| Verschiebungsfaktor bei Pon (min.) | 0,55 | |
| Verwendete Beleuchtungstechnologie | LED Lampe | |
| Wert des R9-Farbwiedergabeindex | 6 |
| Physikalische Eigenschaften | Ausführung | Deckenleuchte |
| Brennlage | 360 ° | |
| Dimmbar | Ja | |
| Dimmsteuerung | App/Sprache | |
| Farbtemperatur | 2700 - 6500 K | |
| IP-Schutzklasse | IP20 (Trockene Räume) | |
| Leistungsaufnahme einer äquivalenten Glühlampe | 100 W | |
| Optimale Umgebungstemperatur | 25 °C | |
| Sprachsteuerung | Amazon Alexa (AVS)/Google Home |
| Abmessung & Gewicht | Breite x Tiefe | 27,5 x 27,5 mm |
| Durchmesser | 27.5 mm | |
| Höhe | 8,5 mm |
| Energie | Lampenstrom | 146 mA |
| Sicherheit | Empfehlung für Entsorgung | Recycling über Wertstoffhof oder Sammelstelle |
| Anwendungsgebiet | App Steuerung | Hama Smart Home |
| Empfohlene Anwendung | Home Assistent | |
| Geeignet für Akzentbeleuchtung | Nein - Halbwertswinkel zw. 120° und 360° (Φuse) | |
| Lizenziert von/durch | Amazon |
System Requirements
- Operating system: Android 8.1 and iOS 16.1 or later
Note for Consumers
The LED light is permanently installed.
Amazon Alexa:
the required Alexa skill "Hama Home" must be activated in the Alexa app. The user account for the Hama Home app is then connected to Alexa.
This allows the devices to be controlled via voice control (e.g. switching on/off, stepless dimming, changing colours).
Google Assistant:
the "Hama Home" service must be activated in the Google Home app for this. The user account for the Hama Home app is then connected to Google.
This allows the devices to be controlled via voice control (e.g. switching on/off, stepless dimming, changing colours).