00113783
uRage "uRage ChatZ" Mobile Gaming Headset
Downloads
Technical details
Technical Specs
| Design (Colour, Pattern, Motif, Series) | Colour | Black/Blue |
| Line | uRage | |
| Shade of colour | Black/Blue |
| Connectivity (Connection) | Connection | 3.5 mm Jack Plug |
| Electrospecific Properties | Compatible operating systems | Windows 11/10/8/7 |
| Frequency Range (Headphone) | 20 Hz - 20 kHz | |
| Frequency Range (Microphone) | 20 Hz - 20 kHz | |
| Impedance (Headphone) | 16 Ω | |
| Impedance (Microphone) | 2200 Ω |
| Physical Properties | Additional Functions | Answer button/Volume control |
| Design | In-Ear | |
| Directivity (Microphone) | Omnidirectional | |
| Material | Metal/Plastic Material | |
| Microphone Position | Removable Microphone | |
| Model | Stereo Headset | |
| Sensitivity (Headphone) | 100 dB +/- 3 dB | |
| Sensitivity (Microphone) | -42 dB |
| Size & Weight | Cable Length | 1.6 m |
| Speaker Diameter | 10 cm | |
| Weight | 58 g |
| Field of Application | Recommended Use | Mobile Music/PC/Smartphone/Sport/Travel |
System Requirements
- Operating system: Windows 10/8/7/Vista/XP